loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 333.52 14.92 -3.74
Equity-Cipla Mar 31, 2024 214.94 9.62 10.80
Equity-Aurobindo Pharma Mar 31, 2024 184.33 8.25 -1.28
Equity-Dr Reddy`s Labs Mar 31, 2024 160.32 7.17 -7.24
Equity-Apollo Hospitals Mar 31, 2024 141.63 6.34 0.06
Equity-J B Chem & Pharm Mar 31, 2024 102.98 4.61 -3.14
Equity-Krishna Institu. Mar 31, 2024 94.52 4.23 -20.84
Equity-Lupin Mar 31, 2024 93.83 4.20 7.40
Equity-Gland Pharma Mar 31, 2024 91.68 4.10 8.76
Equity-Torrent Pharma. Mar 31, 2024 85.59 3.83 -2.16
Equity-Divi`s Lab. Mar 31, 2024 78.69 3.52 62.22
Equity-Fortis Health. Mar 31, 2024 77.34 3.46 -2.71
Equity-Max Healthcare Mar 31, 2024 54.52 2.44 0.00
Equity-Zydus Lifesci. Mar 31, 2024 51.70 2.31 32.41
Equity-Ajanta Pharma Mar 31, 2024 44.54 1.99 -21.49
Equity-Ipca Labs. Mar 31, 2024 43.26 1.94 10.46
Equity-Syngene Intl. Mar 31, 2024 43.10 1.93 6.00
Equity-Alkem Lab Mar 31, 2024 43.04 1.93 -19.56
Equity-Glenmark Pharma. Mar 31, 2024 42.66 1.91 95.30
Equity-Mankind Pharma Mar 31, 2024 38.81 1.74 15.04
Equity-Max Financial Mar 31, 2024 30.19 1.35 12.57
Equity-Wockhardt Mar 31, 2024 28.32 1.27 0.00
Equity-Dr Lal Pathlabs Mar 31, 2024 26.76 1.20 -10.11
Equity-Vinati Organics Mar 31, 2024 24.09 1.08 -15.16
Equity-Biocon Mar 31, 2024 21.50 0.96 -21.00
Equity-Natco Pharma Mar 31, 2024 20.63 0.92 9.96
Equity-Sanofi India Mar 31, 2024 18.29 0.82 -6.35
Equity-Tatva Chintan Mar 31, 2024 15.73 0.70 -19.48
Reverse Repo-TREPS Mar 31, 2024 11.63 0.52 95.88
Equity-Laurus Labs Mar 31, 2024 11.38 0.51 0.00
Equity-Jupiter Life Lin Mar 31, 2024 7.21 0.32 -30.49
Equity-Concord Biotech Mar 31, 2024 0.55 0.02 -98.18
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2024 0.21 0.01 1.22
Equity-Abbott India Mar 31, 2024 0.01 0.00 3.85
Net CA & Others-Net CA & Others Mar 31, 2024 -2.34 -0.10 -142.10